Curriculum
SEMESTER I
| NO | MATA KULIAH | SKS |
| 1 | Islamic Worldview | 3 |
| 2 | Fiqh Muamalah | 3 |
| 3 | Micro & Macro Economics & Shariah | 3 |
| 4 | Business Data Analysis & Econometrics | 3 |
| 5 | Islamic Socio Economics Accounting | 3 |
SEMESTER II
| NO | MATA KULIAH | SKS |
| 1 | International Trade & Finance | 3 |
| 2 | Research Methodology | 3 |
| 3 | Islamic Public Finance (ZIS & Waqf) | 3 |
| 4 | Ushul Fiqh | 3 |
| 4 | Seminar | 1 |
SEMESTER III
| NO | MATA KULIAH | SKS |
| 1 | Islamic Capital Market | 3 |
| 2 | Islamic Banking & Finance | 3 |
| 3 | Islamic Insurance | 3 |
| 4 | Advance Islamic Economics | 3 |
| 4 | Seminar | 1 |
SEMESTER IV
| NO | MATA KULIAH | SKS |
| Thesis | 6 |
Total Credit = 47





